STAT Communications Ag Market News

Overall Gain In Cotton Plantings

WASHINGTON - Jun 28/24- SNS -- All cotton planted area for 2024 is estimated at 11.7 million acres, up 14% from last year, according to the USDA's seeded area estimates for 2024.

Upland area is estimated at 11.5 million acres, up 14% from 2023. American Pima area is estimated at 182,000 acres, up 24% from 2023.

The largest increase is in Texas, where Upland planted acreage increased by 850,000 acres from last year. Arkansas and Mississippi are showing an increase of over 100,000 acres compared with last year. If realized, New Mexico planted acres will be a record low.

Cotton Area Planted and Harvested by Type - States and United States:
2023 and 2024
[Blank data cells indicate estimation period has not yet begun]
---------------------------------------------------------------------------------
  Type and State :         Area planted          :        Area harvested
                 :---------------------------------------------------------------
                 :     2023      :     2024      :     2023      :    2024 1/
---------------------------------------------------------------------------------
                 :                          1,000 acres
Upland           :
Alabama .........:      380.0           450.0           374.0
Arizona .........:       76.0           100.0            75.0
Arkansas ........:      510.0           670.0           505.0
California ......:       13.0            18.0            12.8
Florida .........:       89.0            90.0            87.0
Georgia .........:    1,110.0         1,100.0         1,100.0
Kansas ..........:      112.0           110.0            94.0
Louisiana .......:      120.0           120.0           115.0
Mississippi .....:      400.0           520.0           395.0
Missouri ........:      335.0           400.0           330.0
                 :
New Mexico ......:       32.0            20.0            17.0
North Carolina ..:      380.0           410.0           370.0
Oklahoma ........:      420.0           460.0           180.0
South Carolina ..:      210.0           240.0           207.0
Tennessee .......:      265.0           300.0           260.0
Texas ...........:    5,550.0         6,400.0         2,100.0
Virginia ........:       81.0            80.0            80.0
                 :
United States ...:   10,083.0        11,488.0         6,301.8
                 :
American Pima    :
Arizona .........:       16.0            12.0            16.0
California ......:       85.0           130.0            82.0
New Mexico ......:       17.0            10.0            16.8
Texas ...........:       29.0            30.0            23.0
                 :
United States ...:      147.0           182.0           137.8
                 :
All              :
Alabama .........:      380.0           450.0           374.0
Arizona .........:       92.0           112.0            91.0
Arkansas ........:      510.0           670.0           505.0
California ......:       98.0           148.0            94.8
Florida .........:       89.0            90.0            87.0
Georgia .........:    1,110.0         1,100.0         1,100.0
Kansas ..........:      112.0           110.0            94.0
Louisiana .......:      120.0           120.0           115.0
Mississippi .....:      400.0           520.0           395.0
Missouri ........:      335.0           400.0           330.0
                 :
New Mexico ......:       49.0            30.0            33.8
North Carolina ..:      380.0           410.0           370.0
Oklahoma ........:      420.0           460.0           180.0
South Carolina ..:      210.0           240.0           207.0
Tennessee .......:      265.0           300.0           260.0
Texas ...........:    5,579.0         6,430.0         2,123.0
Virginia ........:       81.0            80.0            80.0
                 :
United States ...:   10,230.0        11,670.0         6,439.6
---------------------------------------------------------------------------------
1/ Estimates to be released August 2024 in the "Crop Production" report.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.