STAT Communications Ag Market News

Soybean Harvest Up 10%

WASHINGTON - Oct 11/24 -SNS -- Soybean production for beans is forecast at a record high 4.58 billion bushels, down slightly from the previous forecast but up 10% from 2023, according to the USDA.

Based on conditions as of October 1, yields are expected to average a record high 53.1 bushels per acre, down 0.1 bushel from the previous forecast but up 2.5 bushels from 2023.

Area harvested for beans in the United States is forecast at 86.3 million acres, unchanged from the previous forecast but up 5% from 2023.

The October objective yield data for the combined 11 major soybean-producing States (Arkansas, Illinois, Indiana, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, Ohio, and South Dakota) indicate a lower pod count compared with the previous year. Compared with final counts for 2023, pod counts are down in 7 of the 11 published States. South Dakota showed the greatest decrease, down 206 pods per 18 square feet from the previous year.


Soybeans for Beans Area Harvested, Yield, and Production - States and United States: 2023
and Forecasted October 1, 2024
-------------------------------------------------------------------------------------------
                 :  Area harvested   :         Yield per acre          :    Production
                 :-------------------------------------------------------------------------
      State      :         :         :         :         2024          :         :
                 :  2023   :  2024   :  2023   :-----------------------:  2023   :  2024
                 :         :         :         :September 1: October 1 :         :
-------------------------------------------------------------------------------------------
                 :    1,000 acres       --------- bushels ---------     -- 1,000 bushels --
                 :
Alabama .........:    340       355     43.0       33.0        31.0        14,620    11,005
Arkansas ........:  2,950     3,020     54.0       55.0        55.0       159,300   166,100
Delaware ........:    148       153     46.0       47.0        40.0         6,808     6,120
Georgia .........:    155       165     43.0       44.0        39.0         6,665     6,435
Illinois ........: 10,300    10,750     63.0       65.0        67.0       648,900   720,250
Indiana .........:  5,480     5,780     61.0       63.0        60.0       334,280   346,800
Iowa ............:  9,880     9,970     58.0       63.0        64.0       573,040   638,080
Kansas ..........:  3,980     4,480     26.0       39.0        39.0       103,480   174,720
Kentucky ........:  1,820     2,040     55.0       52.0        51.0       100,100   104,040
Louisiana .......:    980     1,060     40.0       52.0        52.0        39,200    55,120
                 :
Maryland ........:    460       485     47.0       47.0        46.0        21,620    22,310
Michigan ........:  2,020     2,180     46.0       50.0        52.0        92,920   113,360
Minnesota .......:  7,280     7,330     48.0       49.0        48.0       349,440   351,840
Mississippi .....:  2,130     2,270     56.0       58.0        58.0       119,280   131,660
Missouri ........:  5,520     5,830     48.0       50.0        51.0       264,960   297,330
Nebraska ........:  5,180     5,250     51.5       59.0        59.0       266,770   309,750
New Jersey ......:     98       103     43.0       41.0        38.0         4,214     3,914
New York ........:    340       365     51.0       53.0        55.0        17,340    20,075
North Carolina ..:  1,620     1,620     38.5       36.0        37.0        62,370    59,940
North Dakota ....:  6,160     6,600     35.5       38.0        38.0       218,680   250,800
                 :
Ohio ............:  4,730     5,030     58.0       55.0        52.0       274,340   261,560
Oklahoma ........:    400       455     26.0       26.0        25.0        10,400    11,375
Pennsylvania ....:    560       600     47.0       46.0        41.0        26,320    24,600
South Carolina ..:    385       380     39.0       37.0        38.0        15,015    14,440
South Dakota ....:  5,070     5,400     44.0       47.0        47.0       223,080   253,800
Tennessee .......:  1,570     1,800     51.0       46.0        47.0        80,070    84,600
Texas ...........:     85        80     25.0       39.0        40.0         2,125     3,200
Virginia ........:    570       600     38.0       43.0        44.0        21,660    26,400
Wisconsin .......:  2,060     2,120     51.0       54.0        53.0       105,060   112,360
                 :
United States ...: 82,271    86,271     50.6       53.2        53.1     4,162,057 4,581,984
-------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.