STAT Communications Ag Market News

Peanut Crop Rises 8%

WASHINGTON - Jan 10/25 - SNS -- Peanut production was estimated at 6.45 billion pounds, up 8% from 2023 in comparable States, according to the USDA's final production estimates for 2024.

Planted area was estimated at 1.80 million acres, up 9% from 2023 in comparable States. Harvested area was estimated at 1.76 million acres, up 12% from 2023 in comparable States. The average yield was estimated at 3,668 pounds per acre, down 141 pounds per acre from 2023 in comparable States.

Record high harvest acres was estimated in Arkansas. Record high yields was estimated in North Carolina and Virginia. Record high production was estimated in Arkansas and North Carolina.

Beginning in 2024, estimates for peanuts began in Missouri but were discontinued in New Mexico.

Peanut Area Planted and Harvested, Yield, and Production - States and
United States: 2022-2024
---------------------------------------------------------------------------------------
               :           Area planted            :          Area harvested
     State     :-----------------------------------------------------------------------
               :   2022    :   2023    :   2024    :   2022    :   2023    :   2024
---------------------------------------------------------------------------------------
               :                              1,000 acres
               :
Alabama .......:    165.0       175.0       190.0        163.0       171.0       188.0
Arkansas ......:     33.0        35.0        45.0         32.0        34.0        44.0
Florida .......:    152.0       160.0       165.0        144.0       152.0       157.0
Georgia .......:    685.0       775.0       850.0        680.0       769.0       845.0
Mississippi ...:     15.0        18.0        26.0         14.0        16.0        25.0
Missouri 1/ ...:     (NA)        (NA)        24.0         (NA)        (NA)        23.0
New Mexico 2/ .:      6.5        11.0        (NA)          5.4         9.0        (NA)
North Carolina :    117.0       124.0       130.0        116.0       123.0       129.0
Oklahoma ......:     18.0        16.0        19.0         17.0        15.0        18.0
South Carolina :     71.0        77.0        82.0         68.0        74.0        79.0
Texas .........:    157.0       225.0       240.0        114.0       165.0       220.0
Virginia ......:     29.0        29.0        30.0         28.0        29.0        30.0
               :
United States .:  1,448.5     1,645.0     1,801.0      1,381.4     1,557.0     1,758.0
---------------------------------------------------------------------------------------
               :          Yield per acre           :            Production
     State     :-----------------------------------------------------------------------
               :   2022    :   2023    :   2024    :   2022    :   2023    :   2024
---------------------------------------------------------------------------------------
               :    ----------- pounds ----------    ---------- 1,000 pounds ---------
               :
Alabama .......:    3,400       2,760       3,000      554,200     471,960     564,000
Arkansas ......:    5,200       5,800       5,500      166,400     197,200     242,000
Florida .......:    3,990       3,440       3,500      574,560     522,880     549,500
Georgia .......:    4,210       4,080       3,800    2,862,800   3,137,520   3,211,000
Mississippi ...:    4,500       3,600       3,700       63,000      57,600      92,500
Missouri 1/ ...:     (NA)        (NA)       5,440         (NA)        (NA)     125,120
New Mexico 2/ .:    2,880       2,000        (NA)       15,552      18,000        (NA)
North Carolina :    4,370       4,200       4,400      506,920     516,600     567,600
Oklahoma ......:    3,720       3,880       4,200       63,240      58,200      75,600
South Carolina :    4,150       4,050       3,800      282,200     299,700     300,200
Texas .........:    2,870       2,780       2,600      327,180     458,700     572,000
Virginia ......:    4,490       4,800       4,950      125,720     139,200     148,500
               :
United States .:    4,012       3,775       3,668    5,541,772   5,877,560   6,448,020
---------------------------------------------------------------------------------------
(NA) Not available.
1/   Estimates began in 2024.
2/   Estimates discontinued in 2024.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.