STAT Communications Ag Market News

All Wheat Output Rose 9%

WASHINGTON - Jan 10/25 - SNS -- All wheat production totaled 1.97 billion bushels in 2024, up 9% from the 2023 total of 1.80 billion bushels, according to the USDA's final production estimates for 2024.

Area harvested for grain totaled 38.5 million acres, up 4% from 2023. The United States yield was estimated at 51.2 bushels per acre, up 2.5 bushels from the previous year.

The levels of production and changes from 2023 by type were: winter wheat, 1.35 billion bushels, up 9%; other spring wheat, 542 million bushels, up 8%; and Durum wheat, 80.1 million bushels, up 35%.

All Wheat Area Planted and Harvested, Yield, and Production - States and
United States: 2022-2024
--------------------------------------------------------------------------------------------
                    :          Area planted 1/          :          Area harvested
        State       :-----------------------------------------------------------------------
                    :   2022    :   2023    :   2024    :   2022    :   2023    :   2024
--------------------------------------------------------------------------------------------
                    :                              1,000 acres
                    :
Alabama ............:     180         205         110         120         145          60
Arizona ............:      85          38          59          84          37          58
Arkansas ...........:     220         230         130         150         165          85
California .........:     390         338         315         105          97          98
Colorado ...........:   1,950       2,300       2,100       1,430       1,730       1,840
Delaware ...........:      80          80          70          54          69          52
Georgia ............:     200         195         145         100          85          60
Idaho ..............:   1,158       1,170       1,210       1,077       1,035       1,135
Illinois ...........:     650         840         770         560         780         700
Indiana ............:     290         405         310         240         335         240
                    :
Kansas .............:   7,300       8,100       7,600       6,600       5,750       7,150
Kentucky ...........:     530         610         560         375         460         390
Maryland ...........:     355         340         325         170         195         180
Michigan ...........:     460         600         400         415         560         375
Minnesota ..........:   1,250       1,300       1,220       1,210       1,260       1,180
Mississippi ........:     100         120          60          75          95          35
Missouri ...........:     630         780         670         410         600         480
Montana ............:   5,460       5,255       5,280       4,915       4,985       5,030
Nebraska ...........:     980       1,130       1,000         820         880         920
New Jersey 2/ ......:      26          34        (NA)          22          32        (NA)
                    :
New Mexico .........:     360         405         370          90          85         145
New York ...........:     140         150         135         100         120         120
North Carolina .....:     480         480         410         375         400         330
North Dakota .......:   6,195       6,610       6,575       6,135       6,500       6,465
Ohio ...............:     510         650         520         465         590         465
Oklahoma ...........:   4,300       4,550       4,350       2,450       2,450       2,850
Oregon .............:     730         740         740         715         720         725
Pennsylvania .......:     270         280         240         210         230         195
South Carolina .....:     120         110          80         100          95          65
South Dakota .......:   1,580       1,660       1,520       1,440       1,320       1,395
                    :
Tennessee ..........:     410         470         380         335         390         320
Texas ..............:   5,300       6,400       5,500       1,300       2,100       2,600
Utah ...............:     110         105         105          88          87          90
Virginia ...........:     230         200         150         150         135          85
Washington .........:   2,325       2,300       2,295       2,270       2,240       2,240
Wisconsin ..........:     300         280         265         235         230         220
Wyoming ............:     115         115         110          95          90          91
                    :
United States ......:  45,769      49,575      46,079      35,485      37,077      38,469
--------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                 --continued
All Wheat Area Planted and Harvested, Yield, and Production - States and United States:
2022-2024 (continued)
--------------------------------------------------------------------------------------------
                    :          Yield per acre           :            Production
        State       :-----------------------------------------------------------------------
                    :   2022    :   2023    :   2024    :   2022    :   2023    :   2024
--------------------------------------------------------------------------------------------
                    :   ---------- bushels ----------     --------- 1,000 bushels ---------
                    :
Alabama ............:    72.0        75.0        71.0         8,640      10,875       4,260
Arizona ............:   114.0       103.0       109.0         9,576       3,811       6,322
Arkansas ...........:    53.0        57.0        56.0         7,950       9,405       4,760
California .........:    85.3        86.0        85.0         8,960       8,338       8,334
Colorado ...........:    25.0        41.0        35.0        35,750      70,930      64,400
Delaware ...........:    76.0        92.0        72.0         4,104       6,348       3,744
Georgia ............:    58.0        55.0        59.0         5,800       4,675       3,540
Idaho ..............:    86.8        86.1        89.0        93,515      89,110     101,015
Illinois ...........:    79.0        87.0        86.0        44,240      67,860      60,200
Indiana ............:    81.0        92.0        89.0        19,440      30,820      21,360
                    :
Kansas .............:    37.0        35.0        43.0       244,200     201,250     307,450
Kentucky ...........:    80.0        88.0        75.0        30,000      40,480      29,250
Maryland ...........:    78.0        85.0        75.0        13,260      16,575      13,500
Michigan ...........:    83.0        83.0        87.0        34,445      46,480      32,625
Minnesota ..........:    61.0        62.0        68.5        73,810      78,120      80,830
Mississippi ........:    52.0        52.0        50.0         3,900       4,940       1,750
Missouri ...........:    60.0        70.0        75.0        24,600      42,000      36,000
Montana ............:    28.3        37.2        34.2       139,300     185,505     172,120
Nebraska ...........:    32.0        42.0        52.0        26,240      36,960      47,840
New Jersey 2/ ......:    70.0        82.0        (NA)         1,540       2,624        (NA)
                    :
New Mexico .........:    17.0        11.0        12.0         1,530         935       1,740
New York ...........:    72.0        81.0        75.0         7,200       9,720       9,000
North Carolina .....:    64.0        70.0        57.0        24,000      28,000      18,810
North Dakota .......:    48.9        47.1        56.9       299,900     306,390     367,695
Ohio ...............:    79.0        90.0        85.0        36,735      53,100      39,525
Oklahoma ...........:    28.0        28.0        38.0        68,600      68,600     108,300
Oregon .............:    68.0        56.0        70.0        48,620      40,320      50,750
Pennsylvania .......:    73.0        76.0        75.0        15,330      17,480      14,625
South Carolina .....:    57.0        58.0        54.0         5,700       5,510       3,510
South Dakota .......:    50.0        45.0        56.6        72,040      59,440      78,995
                    :
Tennessee ..........:    73.0        80.0        75.0        24,455      31,200      24,000
Texas ..............:    30.0        37.0        31.0        39,000      77,700      80,600
Utah ...............:    36.0        53.0        49.0         3,168       4,611       4,410
Virginia ...........:    68.0        78.0        66.0        10,200      10,530       5,610
Washington .........:    63.4        50.5        64.1       144,020     113,120     143,570
Wisconsin ..........:    78.0        76.0        82.0        18,330      17,480      18,040
Wyoming ............:    17.0        30.0        31.0         1,615       2,700       2,821
                    :
United States ......:    46.5        48.7        51.2     1,649,713   1,803,942   1,971,301
--------------------------------------------------------------------------------------------
(NA) Not available.
1/   Includes area planted in preceding fall.
2/   Estimates discontinued in 2024.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.