STAT Communications Ag Market News

U.S. Objective Corn Yield Data for 2024

Corn for Grain Objective Yield Data
The National Agricultural Statistics Service conducted objective yield
surveys in 10 corn producing States during 2024. Randomly selected plots in
corn for grain fields were visited monthly from September through harvest to
obtain specific counts and measurements. Data in these tables are rounded
actual field counts from this survey.
Corn for Grain Plant Population per Acre - Selected States: 2020-2024
-------------------------------------------------------------------------------------------------------------------------------------
     State     :         :         :         :         :         ::      State     :         :         :         :         :
   and month   :  2020   :  2021   :  2022   :  2023   :  2024   ::    and month   :  2020   :  2021   :  2022   :  2023   :  2024
-------------------------------------------------------------------------------------------------------------------------------------
               :                     number                      ::                :                     number
               :                                                 ::                :
Illinois       :                                                 :: Nebraska       :
September .....: 30,600    31,550    32,050    32,550    31,850  :: All corn       :
October .......: 30,400    31,550    32,500    32,450    32,250  ::  September ....: 27,450    26,750    26,450    26,600    25,950
November ......: 30,400    31,500    32,450    32,400    32,200  ::  October ......: 27,450    26,650    26,250    26,700    25,800
Final .........: 30,400    31,500    32,450    32,400    32,200  ::  November .....: 27,400    26,650    26,200    26,650    25,800
               :                                                 ::  Final ........: 27,400    26,650    26,200    26,650    25,800
Indiana        :                                                 ::                :
September .....: 29,850    29,700    29,050    31,000    30,850  :: Irrigated      :
October .......: 29,800    29,650    28,550    30,800    30,650  ::  September ....: 29,950    29,350    29,000    29,650    28,300
November ......: 29,850    29,750    28,600    31,100    30,600  ::  October ......: 30,100    29,300    28,950    29,600    28,150
Final .........: 29,850    29,750    28,600    31,100    30,600  ::  November .....: 30,100    29,300    28,850    29,550    28,050
               :                                                 ::  Final ........: 30,100    29,300    28,850    29,550    28,050
Iowa           :                                                 ::                :
September .....: 31,050    31,850    31,750    32,250    30,900  :: Non-irrigated  :
October .......: 31,000    31,850    31,550    31,900    30,500  ::  September ....: 24,950    24,050    23,850    23,450    23,000
November ......: 31,050    31,800    31,600    31,950    30,600  ::  October ......: 24,750    24,000    23,500    23,650    22,850
Final .........: 31,050    31,800    31,600    31,950    30,850  ::  November .....: 24,700    23,950    23,500    23,700    23,000
               :                                                 ::  Final ........: 24,700    23,950    23,500    23,700    23,000
Kansas         :                                                 ::                :
September .....: 21,700    22,050    22,600    23,800    21,700  :: Ohio           :
October .......: 21,650    21,550    23,200    23,400    21,650  :: September .....: 29,800    30,400    29,400    30,050    31,300
November ......: 21,650    21,800    23,350    23,600    21,750  :: October .......: 29,900    30,050    29,350    29,900    31,250
Final .........: 21,650    21,800    23,350    23,600    21,700  :: November ......: 29,900    30,050    29,700    29,650    31,150
               :                                                 :: Final .........: 29,850    30,050    29,700    29,650    31,150
Minnesota      :                                                 ::                :
September .....: 31,750    30,750    31,300    31,300    30,200  :: South Dakota   :
October .......: 31,800    30,700    31,250    31,450    30,500  :: September .....: 25,450    26,150    26,400    26,050    25,650
November ......: 31,800    30,700    31,300    31,450    30,550  :: October .......: 25,400    26,100    26,200    26,150    25,350
Final .........: 31,800    30,700    31,300    31,450    30,500  :: November ......: 25,550    25,750    25,900    26,100    25,400
               :                                                 :: Final .........: 25,550    25,750    25,900    26,100    25,400
Missouri       :                                                 ::                :
September .....: 28,200    27,250    27,500    27,350    28,500  :: Wisconsin      :
October .......: 28,150    27,400    27,100    27,300    28,150  :: September .....: 30,300    29,900    30,700    30,300    30,350
November ......: 28,200    27,350    27,200    27,400    28,150  :: October .......: 30,400    29,550    30,300    29,900    30,300
Final .........: 28,200    27,350    27,200    27,400    28,150  :: November ......: 30,300    29,400    30,200    30,050    30,450
               :                                                 :: Final .........: 30,300    29,400    30,200    30,000    30,450
               :                                                 ::                :
               :                                                 :: 10 State       :
               :                                                 :: September .....: 29,000    29,100    29,250    29,650    28,900
               :                                                 :: October .......: 28,950    29,000    29,200    29,500    28,800
               :                                                 :: November ......: 28,950    29,000    29,200    29,550    28,850
               :                                                 :: Final .........: 28,950    29,000    29,200    29,550    28,900
-------------------------------------------------------------------------------------------------------------------------------------
Corn for Grain Number of Ears per Acre - Selected States: 2020-2024
-------------------------------------------------------------------------------------------------------------------------------------
     State     :         :         :         :         :         ::      State     :         :         :         :         :
   and month   :  2020   :  2021   :  2022   :  2023   :  2024   ::    and month   :  2020   :  2021   :  2022   :  2023   :  2024
-------------------------------------------------------------------------------------------------------------------------------------
               :                     number                      ::                :                     number
               :                                                 ::                :
Illinois       :                                                 :: Nebraska       :
September .....: 29,900    31,100    31,500    32,250    31,500  :: All corn       :
October .......: 29,800    31,050    31,850    32,050    31,900  ::  September ....: 26,800    26,650    25,850    26,300    26,300
November ......: 29,800    31,050    31,800    32,000    31,850  ::  October ......: 26,850    26,950    25,000    26,700    25,750
Final .........: 29,800    31,050    31,800    32,000    31,850  ::  November .....: 26,750    26,800    24,950    26,600    25,800
               :                                                 ::  Final ........: 26,750    26,800    24,950    26,600    25,850
Indiana        :                                                 ::                :
September .....: 29,600    29,700    28,700    30,700    31,700  :: Irrigated      :
October .......: 29,600    29,750    28,400    30,950    30,850  ::  September ....: 28,900    29,000    28,900    29,350    28,400
November ......: 29,600    29,900    28,500    30,950    30,750  ::  October ......: 28,850    29,600    28,350    29,800    27,750
Final .........: 29,600    29,900    28,500    30,950    30,750  ::  November .....: 28,800    29,500    28,300    29,700    27,750
               :                                                 ::  Final ........: 28,800    29,500    28,300    29,700    27,750
Iowa           :                                                 ::                :
September .....: 30,600    31,750    30,850    32,050    31,100  :: Non-irrigated  :
October .......: 30,450    31,800    30,800    31,700    30,450  ::  September ....: 24,650    24,250    22,700    23,150    23,600
November ......: 30,550    31,800    30,800    31,750    30,500  ::  October ......: 24,800    24,200    21,600    23,500    23,200
Final .........: 30,550    31,800    30,800    31,750    30,750  ::  November .....: 24,700    24,050    21,600    23,450    23,300
               :                                                 ::  Final ........: 24,700    24,050    21,600    23,450    23,450
Kansas         :                                                 ::                :
September .....: 22,050    22,250    22,800    23,500    21,350  :: Ohio           :
October .......: 21,250    21,450    22,300    22,800    20,850  :: September .....: 29,350    30,650    29,250    29,850    30,800
November ......: 21,250    21,700    22,100    23,150    21,000  :: October .......: 29,700    30,350    29,250    30,400    30,550
Final .........: 21,250    21,700    22,100    23,150    21,000  :: November ......: 29,700    30,350    29,550    29,950    30,450
               :                                                 :: Final .........: 29,650    30,350    29,500    29,950    30,450
Minnesota      :                                                 ::                :
September .....: 31,750    30,800    31,200    31,350    30,150  :: South Dakota   :
October .......: 31,850    30,650    31,450    31,300    30,450  :: September .....: 25,550    26,250    25,300    25,900    26,200
November ......: 31,850    30,600    31,450    31,300    30,450  :: October .......: 25,550    26,150    24,700    25,950    25,300
Final .........: 31,850    30,600    31,450    31,300    30,400  :: November ......: 25,700    25,400    24,250    26,150    25,250
               :                                                 :: Final .........: 25,700    25,400    24,250    26,150    25,250
Missouri       :                                                 ::                :
September .....: 27,650    26,900    26,300    26,500    28,450  :: Wisconsin      :
October .......: 27,600    26,950    26,200    26,300    27,950  :: September .....: 30,050    30,100    29,900    30,450    30,050
November ......: 27,650    26,950    26,300    26,350    27,900  :: October .......: 30,400    29,500    29,550    30,200    30,400
Final .........: 27,650    26,950    26,300    26,350    27,900  :: November ......: 30,350    29,400    29,400    30,200    30,400
               :                                                 :: Final .........: 30,350    29,400    29,400    30,200    30,550
               :                                                 ::                :
               :                                                 :: 10-State       :
               :                                                 :: September .....: 28,650    29,050    28,650    29,400    28,950
               :                                                 :: October .......: 28,600    28,950    28,500    29,350    28,650
               :                                                 :: November ......: 28,600    28,850    28,450    29,350    28,650
               :                                                 :: Final .........: 28,600    28,850    28,450    29,350    28,700
-------------------------------------------------------------------------------------------------------------------------------------
Corn for Grain Percentage Distribution by Plant Population per Acre - Selected
States: 2020-2024
----------------------------------------------------------------------------------------
                            :                     Plant populations
       State and year       :-----------------------------------------------------------
                            :Less than: 20,000- : 22,501- : 25,001- : 27,501- :More than
                            : 20,000  : 22,500  : 25,000  : 27,500  : 30,000  : 30,000
----------------------------------------------------------------------------------------
                            :                          Percent
                            :
Illinois ...............2020:   0.6       1.9       5.8      13.5      16.0      62.2
                        2021:   1.6       0.8       1.6       7.1      19.0      69.9
                        2022:     -         -       1.6       6.5      14.6      77.3
                        2023:   0.8       0.8       2.3       2.3      15.6      78.2
                        2024:     -       0.9       1.8       5.4      13.4      78.5
                            :
Indiana ................2020:   1.3       3.8       5.1      12.8      19.2      57.8
                        2021:   1.6       1.6       6.3      14.3      25.4      50.8
                        2022:   3.7       5.6       7.4      14.8      22.2      46.3
                        2023:     -       1.5       1.5      11.9      20.9      64.2
                        2024:   1.6       4.9       1.6       6.6      19.7      65.6
                            :
Iowa ...................2020:     -         -       4.3       9.4      21.7      64.6
                        2021:     -       1.6       2.4       5.5      12.6      77.9
                        2022:   0.7       0.7       0.7       3.3      17.6      77.0
                        2023:   0.7         -       0.7       8.1      16.8      73.7
                        2024:   1.5       2.9       4.4       8.1      18.4      64.7
                            :
Kansas .................2020:  30.1      14.5      12.7      13.6      16.4      12.7
                        2021:  26.3      13.1      24.2      15.2       9.1      12.1
                        2022:  19.2       9.6      20.5      11.0      20.5      19.2
                        2023:  13.8      13.8      20.0      12.5      26.1      13.8
                        2024:  24.6      18.8      27.7       7.2      13.0       8.7
                            :
Minnesota ..............2020:     -       0.8       2.3       3.8      19.5      73.6
                        2021:   1.1       4.3       2.2       4.3      28.3      59.8
                        2022:   1.8       2.6       1.8       7.0      14.9      71.9
                        2023:   2.0       2.9       2.9      10.8       9.8      71.6
                        2024:   1.1       1.1       5.7       5.7      23.0      63.4
                            :
Missouri ...............2020:   2.7       0.9      10.9      22.7      32.8      30.0
                        2021:   2.6       5.3      14.5      18.4      44.7      14.5
                        2022:   6.4       9.0      17.9      10.3      28.2      28.2
                        2023:   7.6       5.1      16.5       8.9      35.3      26.6
                        2024:   2.4       2.4      15.9      13.4      34.2      31.7
                            :
Nebraska ...............2020:  10.8       8.8       8.8       8.8      23.0      39.8
                        2021:  15.8       2.5      14.2      14.2      20.0      33.3
                        2022:   7.0      13.2      10.9      16.3      26.2      26.4
                        2023:  11.7      10.8       5.0      17.5      26.7      28.3
                        2024:  16.9      12.1      12.1      14.5      16.1      28.3
                            :
Ohio ...................2020:     -         -      14.4      13.6      26.3      45.7
                        2021:   2.3       1.1       4.6       9.2      32.2      50.6
                        2022:   2.4       3.5       3.5      15.3      28.2      47.1
                        2023:   2.9       6.9       7.8      11.8      17.6      53.0
                        2024:   1.2         -       3.5       8.1      18.6      68.6
                            :
South Dakota ...........2020:  13.7       9.6      21.9      21.9      13.7      19.2
                        2021:  14.5       1.8      21.8      25.5      20.0      16.4
                        2022:   8.3      12.5      18.8      27.0      16.7      16.7
                        2023:  10.0      10.0      18.0      18.0      20.0      24.0
                        2024:  13.5      15.4      11.5      26.9      15.4      17.3
                            :
Wisconsin ..............2020:   1.4       1.4       8.1       6.8      23.0      59.3
                        2021:   1.5       4.5       4.5      10.6      28.8      50.1
                        2022:   4.2       4.2         -      14.1      16.9      60.6
                        2023:     -       1.4       5.7      17.1      21.4      54.4
                        2024:     -         -       6.3      12.5      25.0      56.2
----------------------------------------------------------------------------------------
-  Represents zero.
Corn for Grain Frequency of Farmer Reported Row Widths - Selected States: 2020-2024
--------------------------------------------------------------------------------------------
                            :                      Row width (inches)
       State and year       :---------------------------------------------------------------
                            : Less than  :            :            :            : More than
                            :     30     :     30     :     36     :     38     :    38
--------------------------------------------------------------------------------------------
                            :                            number
                            :
Illinois ...............2020:      8          148            2           -            -
                        2021:      3          127            -           -            -
                        2022:      1          126            2           -            -
                        2023:      8          124            1           -            -
                        2024:      4          115            -           -            -
                            :
Indiana ................2020:      2           79            1           -            -
                        2021:      1           63            -           -            -
                        2022:      1           57            -           -            -
                        2023:      2           69            -           -            -
                        2024:      4           60            -           -            1
                            :
Iowa ...................2020:      9          140            5           3            -
                        2021:      4          126            2           -            -
                        2022:      6          149            -           -            -
                        2023:      5          145            1           -            -
                        2024:      9          130            1           -            -
                            :
Kansas .................2020:      2          110            -           -            -
                        2021:     14           91            -           -            -
                        2022:      4           85            -           -            -
                        2023:      3           91            -           -            1
                        2024:      2           84            -           -            -
                            :
Minnesota ..............2020:     25          109            -           1            -
                        2021:     22           73            -           1            -
                        2022:     17           99            1           -            -
                        2023:     24           76            2           1            -
                        2024:     16           84            -           1            -
                            :
Missouri ...............2020:      7           99            -           5            -
                        2021:      2           72            1           5            -
                        2022:      5           69            1           4            -
                        2023:      1           73            3           1            -
                        2024:      3           83            -           2            -
                            :
Nebraska ...............2020:      2          138           15           -            -
                        2021:      -          108           20           -            -
                        2022:      1          134           14           -            -
                        2023:      2          119           12           1            -
                        2024:      5          126            8           -            -
                            :
Ohio ...................2020:      5          113            -           -            -
                        2021:      3           83            1           -            -
                        2022:      5           86            -           -            -
                        2023:      5           96            1           1            -
                        2024:      3           82            1           -            -
                            :
South Dakota ...........2020:     11           62            2           2            -
                        2021:      3           55            2           -            -
                        2022:      6           45            1           -            -
                        2023:      3           51            1           1            -
                        2024:      5           54            -           -            -
                            :
Wisconsin ..............2020:      3           78            1           2            -
                        2021:      2           71            2           2            -
                        2022:      2           72            1           1            -
                        2023:      2           70            5           -            -
                        2024:      2           70            2           1            -
--------------------------------------------------------------------------------------------
-  Represents zero.
Corn for Grain Percentage Distribution by Measured Row Width and Average Row Width - Selected
States: 2020-2024
----------------------------------------------------------------------------------------------
                            :        :              Row width (inches)               :
       State and year       :Samples :-----------------------------------------------:Average
                            :        :  20.5  : 20.6- :30.6- :34.6- : 36.6- :38.6 or :  row
                            :        :or less : 30.5  : 34.5 : 36.5 : 38.5  :greater : width
----------------------------------------------------------------------------------------------
                            : number    ----------------- percent ----------------     inches
                            :
Illinois ...............2020:  156      2.6     85.2    10.9      -    1.3       -      29.8
                        2021:  126      1.6     80.1    18.3      -      -       -      30.0
                        2022:  123        -     82.1    16.3    1.6      -       -      30.1
                        2023:  128      3.1     83.6    13.3      -      -       -      29.8
                        2024:  112      1.8     86.6    11.6      -      -       -      29.8
                            :
Indiana ................2020:   78      1.3     80.7    16.7      -    1.3       -      30.2
                        2021:   63      1.6     79.4    19.0      -      -       -      30.1
                        2022:   54        -     72.2    27.8      -      -       -      30.3
                        2023:   67      1.5     71.6    26.9      -      -       -      30.0
                        2024:   61        -     78.7    16.4      -    3.3     1.6      30.7
                            :
Iowa ...................2020:  138      2.9     79.7    11.6    2.9    2.9       -      30.1
                        2021:  127      3.9     82.7    12.6    0.8      -       -      29.7
                        2022:  153      2.6     78.4    19.0      -      -       -      29.9
                        2023:  149      1.3     75.8    21.5    0.7    0.7       -      30.1
                        2024:  136      3.7     84.6    10.3    0.7    0.7       -      29.8
                            :
Kansas .................2020:  110      1.8     78.2    20.0      -      -       -      29.7
                        2021:   99      3.0     83.9    13.1      -      -       -      29.9
                        2022:   73      4.1     78.1    17.8      -      -       -      29.5
                        2023:   80      2.5     81.2    12.5    2.5    1.3       -      29.9
                        2024:   69        -     87.0    11.6    1.4      -       -      30.1
                            :
Minnesota ..............2020:  133        -     84.9    14.3      -      -     0.8      28.9
                        2021:   92      3.3     88.0     7.6      -    1.1       -      28.5
                        2022:  114        -     83.3    15.8    0.9      -       -      29.2
                        2023:  102      4.9     82.3    10.8    1.0      -     1.0      28.5
                        2024:   87      3.4     88.6     6.9      -      -     1.1      28.8
                            :
Missouri ...............2020:  110      5.5     80.9    10.9      -    2.7       -      29.6
                        2021:   76      2.6     76.3    13.2    1.3    6.6       -      30.5
                        2022:   78      3.8     69.2    19.2    2.6    2.6     2.6      30.8
                        2023:   79      1.3     81.0    12.7    2.5    2.5       -      30.4
                        2024:   82      2.4     83.0    12.2      -    1.2     1.2      30.1
                            :
Nebraska ...............2020:  148        -     67.6    23.0    7.4    2.0       -      30.8
                        2021:  120        -     69.2    15.8   14.2    0.8       -      30.9
                        2022:  129      0.8     65.8    24.0    7.8    1.6       -      30.8
                        2023:  120        -     68.3    21.7    5.0    5.0       -      30.8
                        2024:  124      1.6     64.6    29.0    2.4    2.4       -      30.5
                            :
Ohio ...................2020:  118      1.7     88.1    10.2      -      -       -      29.9
                        2021:   87      3.4     82.9    12.6    1.1      -       -      29.9
                        2022:   85      4.7     87.1     8.2      -      -       -      29.7
                        2023:  102      3.9     77.4    16.7    1.0    1.0       -      29.9
                        2024:   86      2.3     89.5     7.0    1.2      -       -      29.9
                            :
South Dakota ...........2020:   73      5.5     72.6    15.1    2.7    1.4     2.7      29.8
                        2021:   55      1.8     76.4    14.5    1.8    5.5       -      30.2
                        2022:   48      6.3     79.1    10.4    2.1    2.1       -      29.3
                        2023:   50      4.0     64.0    28.0    2.0    2.0       -      30.1
                        2024:   52      7.7     71.1    21.2      -      -       -      29.3
                            :
Wisconsin ..............2020:   74        -     75.6    18.9    2.7    1.4     1.4      30.4
                        2021:   66        -     71.3    22.7    1.5    4.5       -      30.5
                        2022:   71        -     63.4    31.0    2.8    1.4     1.4      30.6
                        2023:   70        -     72.8    24.3    2.9      -       -      30.3
                        2024:   64        -     79.6    17.2    1.6      -     1.6      30.1
----------------------------------------------------------------------------------------------
-  Represents zero.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.