Subscribe to view detailed trade statistics, production summaries and supply-demand tables.
Crop Year Period | 2021-22 Aug-Jul | 2022-23 Aug-Jul | 2023-24 Aug-Jul | 2023-24 Aug-Sep | 2024 Aug-Sep | 2024 Sep |
---|---|---|---|---|---|---|
Whole & Split Pea | 1,919,816 | 2,571,765 | 2,404,353 | 539,813 | 635,591 | 619,067 |
Lentil | 1,611,640 | 2,223,327 | 1,681,991 | 248,270 | 249,063 | 212,599 |
Chickpea | 165,438 | 203,937 | 187,811 | 27,852 | 20,224 | 12,405 |
Kidney & Navy Bean | 129,321 | 129,391 | 131,461 | 16,329 | 18,981 | 10,411 |
Small Red Bean | 21,577 | 36,713 | 32,285 | 984 | 1,617 | 610 |
Mung Bean | 4,346 | 3,822 | 3,232 | 1,213 | 574 | 425 |
Fababean | 18,262 | 8,711 | 12,901 | 1,219 | 2,613 | 1,658 |
Bean (nes) | 172,252 | 201,556 | 241,464 | 33,961 | 25,124 | 13,717 |
Canaryseed | 127,417 | 147,457 | 112,265 | 12,396 | 13,231 | 6,771 |
Buckwheat | 3,915 | 3,572 | 3,934 | 82 | 169 | 66 |
Mustard Seed | 89,658 | 109,840 | 96,354 | 13,021 | 13,694 | 7,029 |
Sunflower | 43,420 | 31,073 | 34,883 | 4,025 | 6,537 | 3,111 |
Canola | 5,245,560 | 7,950,683 | 6,746,887 | 671,262 | 1,687,758 | 708,807 |
Linseed (flax) | 219,508 | 207,796 | 211,774 | 24,525 | 31,741 | 14,471 |
Soybean | 4,288,463 | 4,239,627 | 4,847,542 | 194,681 | 343,102 | 149,532 |
Safflower Seed | 578 | 602 | 458 | 42 | 85 | 31 |
Caraway Seed | 225 | 104 | 121 | 40 | 51 | 30 |
Source Statistics Canada
Created November 5, 2024
Crop Year Period | 2020-21 Sep-Aug | 2021-22 Sep-Aug | 2022-23 Sep-Aug | 2023-24 Sep-Aug | 2023 Sep | 2024 Sep |
---|---|---|---|---|---|---|
Pinto Bean | 83,282 | 20,858 | 46,597 | 106,220 | 9,273 | 3,915 |
Black Bean | 88,320 | 49,525 | 71,536 | 104,803 | 7,573 | 6,745 |
Pea Bean | 53,920 | 58,575 | 59,984 | 73,543 | 13,331 | 12,952 |
Great Northern Bean | 7,619 | 5,058 | 3,906 | 6,019 | 588 | 577 |
Dark Red Kidney Bean | 69,397 | 46,934 | 44,872 | 50,702 | 3,699 | 2,989 |
Light Red Kidney Bean | 12,578 | 5,982 | 12,292 | 24,631 | 992 | 882 |
Kidney (nes) | 55,860 | 30,162 | 59,245 | 91,317 | 7,043 | 5,748 |
Small Red Bean | 24,594 | 11,518 | 14,913 | 16,499 | 976 | 1,090 |
Pink Bean | 2,066 | 1,626 | 1,408 | 2,873 | 195 | 273 |
Mung Bean | 4,347 | 1,890 | 1,833 | 3,584 | 144 | 58 |
Small White Bean | 2,264 | 739 | 947 | 1,702 | 5 | 26 |
Baby Lima Bean | 581 | 857 | 1,108 | 643 | 65 | 111 |
Large Lima Bean | 5,369 | 5,427 | 5,550 | 4,802 | 30 | 279 |
Blackeye Cowpea | 1,065 | 834 | 175 | 421 | 10 | 0 |
Bean (nes) | 15,454 | 20,314 | 39,136 | 35,865 | 2,318 | 1,250 |
Lentil | 273,713 | 161,148 | 220,802 | 236,806 | 25,654 | 49,364 |
Green Pea | 142,545 | 55,537 | 74,629 | 109,341 | 12,458 | 12,349 |
Yellow Pea | 85,514 | 36,007 | 11,331 | 117,797 | 267 | 6,839 |
Split Pea | 109,895 | 94,959 | 158,816 | 127,169 | 36,068 | 7,683 |
Aust. Winter Pea | 1,091 | 487 | 419 | 397 | 0 | 0 |
Field Peas (nes) | 55,978 | 48,214 | 23,656 | 15,777 | 4,408 | 2,334 |
Chickpea | 143,182 | 57,726 | 84,835 | 77,754 | 6,315 | 3,984 |
Millet | 23,503 | 54,815 | 39,230 | 43,439 | 3,522 | 5,631 |
Safflower Seed | 2,044 | 1,452 | 1,790 | 2,171 | 175 | 94 |
Popcorn | 170,478 | 145,709 | 199,815 | 150,564 | 9,063 | 14,144 |
Microwave Popcorn | 63,611 | 65,065 | 63,334 | 70,724 | 7,503 | 5,081 |
Hulled Sunflower | 5,421 | 4,279 | 3,095 | 3,526 | 292 | 265 |
Confection Sunflower | 23,831 | 18,673 | 13,759 | 13,623 | 1,097 | 324 |
Oil Sunflower | 22,291 | 16,796 | 19,979 | 13,128 | 602 | 821 |
Soybean | 61,560,896 | 58,021,385 | 53,203,279 | 45,454,001 | 2,469,714 | 2,950,276 |
Soybean Seed | 99,299 | 129,846 | 60,845 | 87,293 | 2,593 | 2,887 |
Source U.S. Department of Commerce
Created November 5, 2024
Crop Year Period | 2020-21 Nov-Oct | 2021-22 Nov-Oct | 2022-23 Nov-Oct | 2022-23 Nov-Sep | 2023-24 Nov-Sep | 2024 Sep |
---|---|---|---|---|---|---|
Whole Pea | 94,003 | 151,995 | 89,323 | 81,910 | 73,364 | 8,460 |
Split Pea | 31,560 | 45,966 | 39,808 | 36,646 | 27,063 | 1,144 |
Chickpea | 878,826 | 601,575 | 695,343 | 615,456 | 421,347 | 29,026 |
Broadbean (faba) | 592,388 | 595,894 | 555,890 | 518,896 | 487,841 | 10,979 |
Mung Bean | 112,850 | 120,135 | 63,492 | 60,617 | 101,402 | 10,047 |
Kidney Bean | 6 | 16 | 1 | 1 | 34 | 30 |
Adzuki Bean | 1,597 | 1,143 | 886 | 886 | 743 | 72 |
Beans (nes) | 111 | 254 | 109 | 109 | 22 | 0 |
Lentil | 873,152 | 950,721 | 1,799,171 | 1,676,704 | 1,385,733 | 91,920 |
Vetch, Forage | 3,137 | 4,576 | 9,069 | 8,391 | 4,362 | 325 |
Millet | 3,104 | 3,172 | 739 | 739 | 989 | 145 |
Safflower Seed | 24 | 1 | 0 | 0 | 10 | 0 |
Sunflower | 250 | 390 | 356 | 353 | 289 | 83 |
Canaryseed | 978 | 962 | 762 | 762 | 6 | 0 |
Mustard Seed | 1,363 | 13,754 | 11,441 | 11,380 | 4,600 | 3 |
Canola | 3,434,539 | 5,479,905 | 6,351,637 | 5,971,709 | 5,736,635 | 405,654 |
Rapeseed | 61,751 | 125,811 | 31,854 | 30,252 | 27,319 | 707 |
Soybean | 6,278 | 15,359 | 5,702 | 5,391 | 4,192 | 334 |
Linseed (flax) | 55 | 335 | 441 | 395 | 160 | 7 |
Buckwheat | 106 | 3 | 402 | 402 | 324 | 68 |
Source Australian Bureau of Statistics
Created November 7, 2024
United StatesPintoBlack Navy Beans Great Northern Light Red Kidney Dark Red Kidney Blackeye Cowpeas Pink Beans Small Red Beans Field Peas Lentils Chickpea Mustard Seed Pea and Lentil Crops AmericasNAFTA Bean Balance SheetMexico Beans Mexico Chickpeas Brazil Beans |
CanadaAll Field PeasYellow Peas (Platinum) Green Peas (Platinum) Chickpeas All Lentils Large Green Lentil (Platinum) Medium Green Lentil (Platinum) Small Green Lentils (Platinum) Red Lentil (Platinum) Canaryseed Mustard Seed Buckwheat Sunflower Seed Dry Edible Beans Fababeans Crop Production Summary TurkeyLentilsChickpeas |
AustraliaField PeasChick Peas Lupins Lentils Broadbeans/Fababeans Pulse Production Summary Pacific Rim & OtherIndia PulsesPakistan Pulses Myanmar Beans China Beans South Africa Crops EuropeRussia PeasRussia Chickpeas France Peas Hungary Peas Ukraine Peas |
World Production SummariesField PeasChick Peas Lentils Dry Edible Beans Canaryseed Mustard Seed Canaryseed Global Pulses Situation World Supply-DemandField Peas (Platinum)Chick Peas (Platinum) Desi Chick Peas (Platinum) Kabuli Chick Peas (Platinum) Lentils (Platinum) Red Lentils (Platinum) Green Lentils (Platinum) Dry Edible Beans (Platinum) |
Algeria (Platinum) Argentina (Platinum) Austria (Platinum) Belgium (Platinum) Brazil (Platinum) Bulgaria (Platinum) Chile (Platinum) China (Platinum) Croatia (Platinum) Cyprus (Platinum) Czech Republic (Platinum) Denmark (Platinum) Estonia (Platinum) Ethiopia (Platinum) Finland (Platinum) France (Platinum) |
Germany (Platinum) Greece (Platinum) Hungary (Platinum) India (Platinum) Ireland (Platinum) Italy (Platinum) Kazakhstan (Platinum) Latvia (Platinum) Lithuania (Platinum) Luxembourg (Platinum) Madagascar (Platinum) Malta (Platinum) Mexico (Platinum) Morocco (Platinum) Netherlands (Platinum) New Zealand (Platinum) |
Pakistan (Platinum) Peru (Platinum) Poland (Platinum) Portugal (Platinum) Romania (Platinum) Russia (Platinum) Slovakia (Platinum) Slovenia (Platinum) South Africa (Platinum) Spain (Platinum) Sweden (Platinum) Thailand (Platinum) Turkey (Platinum) United Kingdom (Platinum) |
© 1988-2024, ↑ STAT Communications Ltd.
Page rendered in 0.0584 seconds