Subscribe to view detailed trade statistics, production summaries and supply-demand tables.
Crop Year Period | 2021-22 Aug-Jul | 2022-23 Aug-Jul | 2023-24 Aug-Jul | 2023-24 Aug-Oct | 2024 Aug-Oct | 2024 Oct |
---|---|---|---|---|---|---|
Whole & Split Pea | 1,919,816 | 2,571,765 | 2,404,353 | 845,526 | 1,065,688 | 437,629 |
Lentil | 1,611,640 | 2,223,327 | 1,681,991 | 481,703 | 564,834 | 332,400 |
Chickpea | 165,438 | 203,937 | 187,814 | 47,997 | 32,740 | 12,516 |
Kidney & Navy Bean | 129,321 | 129,391 | 131,461 | 26,071 | 30,066 | 11,139 |
Small Red Bean | 21,577 | 36,713 | 32,285 | 1,370 | 2,089 | 471 |
Mung Bean | 4,346 | 3,822 | 3,232 | 1,669 | 1,443 | 869 |
Fababean | 18,262 | 8,711 | 12,901 | 2,195 | 3,924 | 1,301 |
Bean (nes) | 172,252 | 201,556 | 241,464 | 57,273 | 50,901 | 25,758 |
Canaryseed | 127,417 | 147,457 | 112,265 | 21,221 | 23,984 | 10,754 |
Buckwheat | 3,915 | 3,572 | 3,934 | 219 | 285 | 124 |
Mustard Seed | 89,658 | 109,840 | 96,354 | 21,255 | 20,835 | 7,217 |
Sunflower | 43,420 | 31,073 | 34,883 | 6,105 | 10,287 | 3,750 |
Canola | 5,245,560 | 7,950,683 | 6,746,887 | 1,566,473 | 2,882,264 | 1,194,505 |
Linseed (flax) | 219,508 | 207,796 | 211,774 | 33,852 | 41,423 | 9,682 |
Soybean | 4,288,463 | 4,239,627 | 4,847,535 | 942,365 | 1,214,764 | 871,890 |
Safflower Seed | 578 | 602 | 458 | 65 | 120 | 36 |
Caraway Seed | 225 | 104 | 121 | 42 | 54 | 4 |
Source Statistics Canada
Created December 5, 2024
Crop Year Period | 2021-22 Sep-Aug | 2022-23 Sep-Aug | 2023-24 Sep-Aug | 2023-24 Sep-Oct | 2024 Sep-Oct | 2024 Oct |
---|---|---|---|---|---|---|
Pinto Bean | 20,858 | 46,597 | 106,220 | 19,648 | 11,538 | 7,623 |
Black Bean | 49,525 | 71,536 | 104,803 | 16,142 | 19,990 | 13,245 |
Pea Bean | 58,575 | 59,984 | 73,543 | 24,970 | 22,247 | 9,295 |
Great Northern Bean | 5,058 | 3,906 | 6,019 | 1,253 | 1,011 | 434 |
Dark Red Kidney Bean | 46,934 | 44,872 | 50,702 | 8,685 | 9,974 | 6,986 |
Light Red Kidney Bean | 5,982 | 12,292 | 24,631 | 2,325 | 2,163 | 1,281 |
Kidney (nes) | 30,162 | 59,245 | 91,317 | 17,347 | 9,461 | 3,713 |
Small Red Bean | 11,518 | 14,913 | 16,499 | 2,532 | 2,015 | 926 |
Pink Bean | 1,626 | 1,408 | 2,873 | 401 | 300 | 27 |
Mung Bean | 1,890 | 1,833 | 3,584 | 393 | 142 | 84 |
Small White Bean | 739 | 947 | 1,702 | 96 | 69 | 43 |
Baby Lima Bean | 857 | 1,108 | 643 | 124 | 115 | 4 |
Large Lima Bean | 5,427 | 5,550 | 4,802 | 89 | 411 | 132 |
Blackeye Cowpea | 834 | 175 | 421 | 10 | 47 | 47 |
Bean (nes) | 20,314 | 39,136 | 35,865 | 4,209 | 4,730 | 3,480 |
Lentil | 161,148 | 220,802 | 236,806 | 51,510 | 100,483 | 51,119 |
Green Pea | 55,537 | 74,629 | 109,341 | 24,897 | 25,826 | 13,478 |
Yellow Pea | 36,007 | 11,331 | 117,797 | 1,828 | 12,787 | 5,948 |
Split Pea | 94,959 | 158,816 | 127,169 | 37,917 | 15,053 | 7,370 |
Aust. Winter Pea | 487 | 419 | 397 | 0 | 70 | 70 |
Field Peas (nes) | 48,214 | 23,656 | 15,777 | 5,252 | 6,812 | 4,478 |
Chickpea | 57,726 | 84,835 | 77,754 | 16,411 | 15,200 | 11,216 |
Millet | 54,815 | 39,230 | 43,439 | 8,977 | 12,302 | 6,671 |
Safflower Seed | 1,452 | 1,790 | 2,171 | 445 | 211 | 117 |
Popcorn | 145,709 | 199,815 | 150,564 | 22,535 | 25,664 | 11,520 |
Microwave Popcorn | 65,065 | 63,334 | 70,724 | 13,761 | 11,022 | 5,942 |
Hulled Sunflower | 4,279 | 3,095 | 3,526 | 599 | 420 | 155 |
Confection Sunflower | 18,673 | 13,759 | 13,623 | 1,911 | 577 | 253 |
Oil Sunflower | 16,796 | 19,979 | 13,128 | 1,404 | 1,477 | 656 |
Soybean | 58,021,385 | 53,203,279 | 45,454,001 | 11,838,603 | 12,338,735 | 9,388,459 |
Soybean Seed | 129,846 | 60,845 | 87,293 | 7,320 | 5,417 | 2,530 |
Source U.S. Department of Commerce
Created December 5, 2024
Crop Year Period | 2020-21 Nov-Oct | 2021-22 Nov-Oct | 2022-23 Nov-Oct | 2023-24 Nov-Oct | 2023 Oct | 2024 Oct |
---|---|---|---|---|---|---|
Whole Pea | 94,003 | 151,995 | 89,323 | 76,533 | 7,413 | 3,243 |
Split Pea | 31,560 | 45,966 | 39,808 | 27,590 | 3,161 | 959 |
Chickpea | 878,826 | 601,575 | 695,343 | 527,698 | 79,887 | 109,622 |
Broadbean (faba) | 592,388 | 595,894 | 555,890 | 528,057 | 36,994 | 41,207 |
Mung Bean | 112,850 | 120,135 | 63,492 | 106,543 | 2,875 | 5,573 |
Kidney Bean | 6 | 16 | 1 | 34 | 0 | 0 |
Adzuki Bean | 1,597 | 1,143 | 886 | 783 | 0 | 40 |
Beans (nes) | 111 | 254 | 109 | 24 | 0 | 2 |
Lentil | 873,152 | 950,721 | 1,799,171 | 1,411,304 | 122,467 | 29,888 |
Vetch, Forage | 3,137 | 4,576 | 9,069 | 4,547 | 678 | 185 |
Millet | 3,104 | 3,172 | 739 | 1,379 | 0 | 390 |
Safflower Seed | 24 | 1 | 0 | 10 | 0 | 0 |
Sunflower | 250 | 390 | 356 | 314 | 3 | 24 |
Canaryseed | 978 | 962 | 762 | 6 | 0 | 0 |
Mustard Seed | 1,363 | 13,754 | 11,441 | 4,853 | 61 | 253 |
Canola | 3,434,539 | 5,479,905 | 6,351,637 | 5,891,306 | 379,927 | 177,718 |
Rapeseed | 61,751 | 125,811 | 31,854 | 31,549 | 1,601 | 4,229 |
Soybean | 6,278 | 15,359 | 5,702 | 4,492 | 311 | 300 |
Linseed (flax) | 55 | 335 | 441 | 164 | 46 | 4 |
Buckwheat | 106 | 3 | 402 | 326 | 0 | 2 |
Source Australian Bureau of Statistics
Created December 5, 2024
United StatesPintoBlack Navy Beans Great Northern Light Red Kidney Dark Red Kidney Blackeye Cowpeas Pink Beans Small Red Beans Field Peas Lentils Chickpea Mustard Seed Pea and Lentil Crops AmericasNAFTA Bean Balance SheetMexico Beans Mexico Chickpeas Brazil Beans |
CanadaAll Field PeasYellow Peas (Platinum) Green Peas (Platinum) Chickpeas All Lentils Large Green Lentil (Platinum) Medium Green Lentil (Platinum) Small Green Lentils (Platinum) Red Lentil (Platinum) Canaryseed Mustard Seed Buckwheat Sunflower Seed Dry Edible Beans Fababeans Crop Production Summary TurkeyLentilsChickpeas |
AustraliaField PeasChick Peas Lupins Lentils Broadbeans/Fababeans Pulse Production Summary Pacific Rim & OtherIndia PulsesPakistan Pulses Myanmar Beans China Beans South Africa Crops EuropeRussia PeasRussia Chickpeas France Peas Hungary Peas Ukraine Peas |
World Production SummariesField PeasChick Peas Lentils Dry Edible Beans Canaryseed Mustard Seed Canaryseed Global Pulses Situation World Supply-DemandField Peas (Platinum)Chick Peas (Platinum) Desi Chick Peas (Platinum) Kabuli Chick Peas (Platinum) Lentils (Platinum) Red Lentils (Platinum) Green Lentils (Platinum) Dry Edible Beans (Platinum) |
Algeria (Platinum) Argentina (Platinum) Austria (Platinum) Belgium (Platinum) Brazil (Platinum) Bulgaria (Platinum) Chile (Platinum) China (Platinum) Croatia (Platinum) Cyprus (Platinum) Czech Republic (Platinum) Denmark (Platinum) Estonia (Platinum) Ethiopia (Platinum) Finland (Platinum) France (Platinum) |
Germany (Platinum) Greece (Platinum) Hungary (Platinum) India (Platinum) Ireland (Platinum) Italy (Platinum) Kazakhstan (Platinum) Latvia (Platinum) Lithuania (Platinum) Luxembourg (Platinum) Madagascar (Platinum) Malta (Platinum) Mexico (Platinum) Morocco (Platinum) Netherlands (Platinum) New Zealand (Platinum) |
Pakistan (Platinum) Peru (Platinum) Poland (Platinum) Portugal (Platinum) Romania (Platinum) Russia (Platinum) Slovakia (Platinum) Slovenia (Platinum) South Africa (Platinum) Spain (Platinum) Sweden (Platinum) Thailand (Platinum) Turkey (Platinum) United Kingdom (Platinum) |
© 1988-2024, ↑ STAT Communications Ltd.
Page rendered in 0.2607 seconds