Crop Year Period | 2020-21 Nov-Oct | 2021-22 Nov-Oct | 2022-23 Nov-Oct | 2023-24 Nov-Oct | 2023 Oct | 2024 Oct |
---|---|---|---|---|---|---|
Whole Pea | 94,003 | 151,995 | 89,323 | 76,533 | 7,413 | 3,243 |
Split Pea | 31,560 | 45,966 | 39,808 | 27,590 | 3,161 | 959 |
Chickpea | 878,826 | 601,575 | 695,343 | 527,698 | 79,887 | 109,622 |
Broadbean (faba) | 592,388 | 595,894 | 555,890 | 528,057 | 36,994 | 41,207 |
Mung Bean | 112,850 | 120,135 | 63,492 | 106,543 | 2,875 | 5,573 |
Kidney Bean | 6 | 16 | 1 | 34 | 0 | 0 |
Adzuki Bean | 1,597 | 1,143 | 886 | 783 | 0 | 40 |
Beans (nes) | 111 | 254 | 109 | 24 | 0 | 2 |
Lentil | 873,152 | 950,721 | 1,799,171 | 1,411,304 | 122,467 | 29,888 |
Vetch, Forage | 3,137 | 4,576 | 9,069 | 4,547 | 678 | 185 |
Millet | 3,104 | 3,172 | 739 | 1,379 | 0 | 390 |
Safflower Seed | 24 | 1 | 0 | 10 | 0 | 0 |
Sunflower | 250 | 390 | 356 | 314 | 3 | 24 |
Canaryseed | 978 | 962 | 762 | 6 | 0 | 0 |
Mustard Seed | 1,363 | 13,754 | 11,441 | 4,853 | 61 | 253 |
Canola | 3,434,539 | 5,479,905 | 6,351,637 | 5,891,306 | 379,927 | 177,718 |
Rapeseed | 61,751 | 125,811 | 31,854 | 31,549 | 1,601 | 4,229 |
Soybean | 6,278 | 15,359 | 5,702 | 4,492 | 311 | 300 |
Linseed (flax) | 55 | 335 | 441 | 164 | 46 | 4 |
Buckwheat | 106 | 3 | 402 | 326 | 0 | 2 |
Source Australian Bureau of Statistics
Created December 5, 2024