Crop Year Period | 2020-21 Nov-Oct | 2021-22 Nov-Oct | 2022-23 Nov-Oct | 2023-24 Nov-Oct | 2023 Nov | 2024 Nov |
---|---|---|---|---|---|---|
Whole Pea | 94,003 | 151,995 | 89,323 | 76,278 | 2,628 | 9,091 |
Split Pea | 31,560 | 45,966 | 39,808 | 27,567 | 1,963 | 1,728 |
Chickpea | 878,826 | 601,575 | 695,343 | 517,798 | 31,607 | 442,603 |
Broadbean (faba) | 592,388 | 595,894 | 555,890 | 526,954 | 31,729 | 139,616 |
Mung Bean | 112,850 | 120,135 | 63,492 | 106,284 | 1,753 | 2,859 |
Kidney Bean | 6 | 16 | 1 | 34 | 0 | 2 |
Adzuki Bean | 1,597 | 1,143 | 886 | 783 | 0 | 0 |
Beans (nes) | 111 | 254 | 109 | 24 | 1 | 0 |
Lentil | 873,152 | 950,721 | 1,799,171 | 1,406,532 | 119,009 | 49,041 |
Vetch, Forage | 3,137 | 4,576 | 9,069 | 4,547 | 321 | 90 |
Millet | 3,104 | 3,172 | 739 | 1,379 | 67 | 141 |
Safflower Seed | 24 | 1 | 0 | 10 | 0 | 0 |
Sunflower | 250 | 390 | 356 | 313 | 1 | 79 |
Canaryseed | 978 | 962 | 762 | 6 | 0 | 0 |
Mustard Seed | 1,363 | 13,754 | 11,441 | 4,853 | 0 | 415 |
Canola | 3,434,539 | 5,479,905 | 6,351,637 | 5,940,031 | 542,319 | 767,081 |
Rapeseed | 61,751 | 125,811 | 31,854 | 30,898 | 988 | 2,397 |
Soybean | 6,278 | 15,359 | 5,702 | 4,492 | 310 | 440 |
Linseed (flax) | 55 | 335 | 441 | 164 | 69 | 4 |
Buckwheat | 106 | 3 | 402 | 326 | 0 | 68 |
Source Australian Bureau of Statistics
Created January 9, 2025