Crop Year Period | 2021-22 Aug-Jul | 2022-23 Aug-Jul | 2023-24 Aug-Jul | 2023-24 Aug-Nov | 2024 Aug-Nov | 2024 Nov |
---|---|---|---|---|---|---|
Whole & Split Pea | 1,919,816 | 2,571,765 | 2,404,353 | 978,126 | 1,266,530 | 200,836 |
Lentil | 1,611,640 | 2,223,327 | 1,681,991 | 731,582 | 830,378 | 265,544 |
Chickpea | 165,438 | 203,937 | 187,814 | 71,125 | 53,183 | 20,443 |
Kidney & Navy Bean | 129,321 | 129,391 | 131,461 | 36,156 | 40,428 | 10,362 |
Small Red Bean | 21,577 | 36,713 | 32,285 | 3,754 | 2,863 | 775 |
Mung Bean | 4,346 | 3,822 | 3,232 | 1,825 | 1,578 | 136 |
Fababean | 18,262 | 8,711 | 12,901 | 3,029 | 4,666 | 752 |
Bean (nes) | 172,252 | 201,556 | 241,464 | 85,699 | 73,643 | 22,742 |
Canaryseed | 127,417 | 147,457 | 112,265 | 31,159 | 37,552 | 12,872 |
Buckwheat | 3,915 | 3,572 | 3,934 | 677 | 306 | 36 |
Mustard Seed | 89,658 | 109,840 | 96,354 | 29,896 | 28,698 | 7,863 |
Sunflower | 43,420 | 31,073 | 34,883 | 8,333 | 13,140 | 2,852 |
Canola | 5,245,560 | 7,950,683 | 6,746,887 | 2,071,553 | 3,748,798 | 866,524 |
Linseed (flax) | 219,508 | 207,796 | 211,742 | 48,214 | 65,567 | 24,150 |
Soybean | 4,288,463 | 4,239,627 | 4,847,535 | 2,123,997 | 2,748,029 | 1,542,782 |
Safflower Seed | 578 | 602 | 458 | 129 | 152 | 31 |
Caraway Seed | 225 | 104 | 121 | 58 | 57 | 3 |
Source Statistics Canada
Created January 7, 2025