Crop Year Period | 2021-22 Aug-Jul | 2022-23 Aug-Jul | 2023-24 Aug-Jul | 2023-24 Aug-Oct | 2024 Aug-Oct | 2024 Oct |
---|---|---|---|---|---|---|
Whole & Split Pea | 1,919,816 | 2,571,765 | 2,404,353 | 845,526 | 1,065,688 | 437,629 |
Lentil | 1,611,640 | 2,223,327 | 1,681,991 | 481,703 | 564,834 | 332,400 |
Chickpea | 165,438 | 203,937 | 187,814 | 47,997 | 32,740 | 12,516 |
Kidney & Navy Bean | 129,321 | 129,391 | 131,461 | 26,071 | 30,066 | 11,139 |
Small Red Bean | 21,577 | 36,713 | 32,285 | 1,370 | 2,089 | 471 |
Mung Bean | 4,346 | 3,822 | 3,232 | 1,669 | 1,443 | 869 |
Fababean | 18,262 | 8,711 | 12,901 | 2,195 | 3,924 | 1,301 |
Bean (nes) | 172,252 | 201,556 | 241,464 | 57,273 | 50,901 | 25,758 |
Canaryseed | 127,417 | 147,457 | 112,265 | 21,221 | 23,984 | 10,754 |
Buckwheat | 3,915 | 3,572 | 3,934 | 219 | 285 | 124 |
Mustard Seed | 89,658 | 109,840 | 96,354 | 21,255 | 20,835 | 7,217 |
Sunflower | 43,420 | 31,073 | 34,883 | 6,105 | 10,287 | 3,750 |
Canola | 5,245,560 | 7,950,683 | 6,746,887 | 1,566,473 | 2,882,264 | 1,194,505 |
Linseed (flax) | 219,508 | 207,796 | 211,774 | 33,852 | 41,423 | 9,682 |
Soybean | 4,288,463 | 4,239,627 | 4,847,535 | 942,365 | 1,214,764 | 871,890 |
Safflower Seed | 578 | 602 | 458 | 65 | 120 | 36 |
Caraway Seed | 225 | 104 | 121 | 42 | 54 | 4 |
Source Statistics Canada
Created December 5, 2024