Crop Year Period | 2021-22 Sep-Aug | 2022-23 Sep-Aug | 2023-24 Sep-Aug | 2023-24 Sep-Nov | 2024 Sep-Nov | 2024 Nov |
---|---|---|---|---|---|---|
Pinto Bean | 20,858 | 46,597 | 106,220 | 33,385 | 17,124 | 5,587 |
Black Bean | 49,525 | 71,536 | 104,803 | 25,142 | 32,227 | 12,237 |
Pea Bean | 58,575 | 59,984 | 73,543 | 29,746 | 26,147 | 3,900 |
Great Northern Bean | 5,058 | 3,906 | 6,019 | 1,342 | 2,600 | 1,590 |
Dark Red Kidney Bean | 46,934 | 44,872 | 50,702 | 13,744 | 14,466 | 4,492 |
Light Red Kidney Bean | 5,982 | 12,292 | 24,631 | 4,701 | 3,187 | 1,024 |
Kidney (nes) | 30,162 | 59,245 | 91,317 | 22,666 | 12,829 | 3,368 |
Small Red Bean | 11,518 | 14,913 | 16,499 | 3,562 | 3,542 | 1,527 |
Pink Bean | 1,626 | 1,408 | 2,873 | 1,080 | 710 | 411 |
Mung Bean | 1,890 | 1,833 | 3,584 | 1,269 | 165 | 23 |
Small White Bean | 739 | 947 | 1,702 | 143 | 73 | 4 |
Baby Lima Bean | 857 | 1,108 | 643 | 124 | 115 | 0 |
Large Lima Bean | 5,427 | 5,550 | 4,802 | 388 | 770 | 359 |
Blackeye Cowpea | 834 | 175 | 421 | 62 | 68 | 21 |
Bean (nes) | 20,314 | 39,136 | 35,865 | 9,066 | 9,429 | 4,699 |
Lentil | 161,148 | 220,802 | 236,806 | 83,655 | 134,401 | 33,918 |
Green Pea | 55,537 | 74,629 | 109,341 | 36,112 | 36,332 | 10,505 |
Yellow Pea | 36,007 | 11,331 | 117,797 | 6,816 | 17,150 | 4,362 |
Split Pea | 94,959 | 158,816 | 127,169 | 42,385 | 26,538 | 11,485 |
Aust. Winter Pea | 487 | 419 | 397 | 93 | 80 | 10 |
Field Peas (nes) | 48,214 | 23,656 | 15,777 | 7,960 | 9,309 | 2,498 |
Chickpea | 57,726 | 84,835 | 77,754 | 30,554 | 25,963 | 10,763 |
Millet | 54,815 | 39,230 | 43,439 | 13,340 | 16,066 | 3,765 |
Safflower Seed | 1,452 | 1,790 | 2,171 | 801 | 305 | 94 |
Popcorn | 145,709 | 199,815 | 150,564 | 33,455 | 39,018 | 13,354 |
Microwave Popcorn | 65,065 | 63,334 | 70,724 | 20,410 | 16,403 | 5,381 |
Hulled Sunflower | 4,279 | 3,095 | 3,526 | 926 | 704 | 285 |
Confection Sunflower | 18,673 | 13,759 | 13,623 | 2,792 | 1,031 | 454 |
Oil Sunflower | 16,796 | 19,979 | 13,128 | 3,052 | 2,341 | 864 |
Soybean | 58,021,385 | 53,203,279 | 45,454,001 | 19,173,193 | 22,121,610 | 9,782,875 |
Soybean Seed | 129,846 | 60,845 | 87,293 | 17,261 | 12,097 | 6,681 |
Source U.S. Department of Commerce
Created January 7, 2025